Continuous trading
18.05.2012
| Last Price | Day Low | Day High | Volume | Turnover | Change |
|---|---|---|---|---|---|
| 23.1 | 22.0 | 23.1 | 7 634.00 | 172 515.09 | 0.8 |
Sorry, you need to install flash to see this content.
| Change | 0.60 |
|---|---|
| 1 Year change | -22.37 |
| Change rate | 2.69 |
| High | 23.01 |
| Previous | 22.30 |
| Close | 22.90 |
| 52-week High | 29.58 |
| Low | 22.00 |
| 52-week Low | 18.30 |
| Number of outstanding shares | 21 313 967.00 |
| Market value | 475.30 |
| P/BV | 1.06 |
| P/E | 5.90 |
| Book value | 448.48 |
| Sector indicators: Energetics: P/E | 32.10 |
| Sector indicators: Energetics: Market value | 126 023.75 |
| Sector indicators: Energetics: Dividend yield | 5.20 |
| Sector indicators: Energetics: P/BV | 1.23 |
| Sector indicators: Energetics: Book value | 102 766.39 |


